Students should be registered in the district corresponding to their teacher’s county. Locate your county in the table below to determine your assigned MMTA District.
District I (Northwest) | District II (Northeast) | District III (West Central) | District IV (Central) | District V (Southwest) | District VI (East) | District VII (Southeast) |
|---|---|---|---|---|---|---|
Andrew | Adair | Bates | Audrain | Barry | Crawford | Bollinger |
Atchinson | Clark | Cass | Benton | Barton | Dent | Butler |
Buchanan | Knox | Carroll | Boone | Cedar | Franklin | Cape Girardeau |
Caldwell | Lewis | Clay | Callaway | Christian | Jefferson | Carter |
Clinton | Linn | Henry | Camden | Dade | Lincoln | Dunklin |
Daviess | Macon | Platte | Chariton | Dallas | Pike | Iron |
DeKalb | Marion | Jackson | Cole | Douglas | St. Charles | Madison |
Gentry | Putnam | Johnson | Cooper | Greene | St. Francois | Mississippi |
Grundy | Schuyler | Lafayette | Gasconade | Hickory | Ste. Genevieve | New Madrid |
Harrison | Scotland | St. Clair | Howard | Howell | St. Louis | Pemiscot |
Holt | Shelby | Ray | Maries | Jasper | Washington | Perry |
Livingston | Sullivan | Miller | Laclede | Warren | Reynolds | |
Mercer | Moniteau | Lawrence | Ripley | |||
Nodaway | Montgomery | McDonald | Scott | |||
Worth | Morgan | Newton | Stoddard | |||
Monroe | Oregon | Wayne | ||||
Osage | Ozark | |||||
Pettis | Polk | |||||
Phelps | Pulaski | |||||
Ralls | Shannon | |||||
Randolph | Stone | |||||
Saline | Taney | |||||
Texas | ||||||
Vernon | ||||||
Webster | ||||||
Wright |
