Information for Monitors
(2025 MMTA Pre-Collegiate)
- Arrival: There is no check-in process; you need to be present at the audition location on time.
- No-Shows: Please text the pre-collegiate chair, Linnea Babcock, to report any no-shows. Her cell number is 417-425-0916. You may also call and leave a message.
- Copies: If a student has copies of their music, direct them to the registration table. They need to submit a Music Release Form or permission email from the publisher if they haven’t done so already. Accompanists are allowed to use copies or electronic devices (tablets, etc.).
Job Description
- Check-in Students:
- Ensure that measures are numbered in each piece. Only one measure number per line is needed; not every measure needs a number.
- Cover any visible identifying marks (names, etc.) with the provided post-it notes.
- Inform the pre-collegiate chair about any missing students or issues. If you don’t have a cell phone, find another teacher to relay the message.
- Tell Students:
- Students determine their order of performance.
- They may play a scale or a brief warm-up before starting (but no excerpts from their piece).
- Open their music to the correct pieces and arrange them in order for the judge.
- Mark the student as checked in.
- During the Student’s Performance:
- Take the student’s music to the judge. (The judge may return the previous student’s music at this time.)
- If the judge is running behind schedule, ensure they are aware of this.
- Announce the student by number in the audition room.
- Leave the room and securely close the door.
- Collect the student’s music from the judge after their performance and return it to the student.
- The judge may give you the adjudication sheets after completing a category. If they don’t, notify the pre-collegiate chair.
- Stay in the room until the next monitor arrives. If you are still waiting past your time and no one has come to replace you, inform the pre-collegiate chair.
Other General Information
- Open Auditions: All auditions are open to the public. However, the judge may limit the number of guests due to space constraints in some rooms.
- Positive Atmosphere: Keep the atmosphere positive and ensure those waiting outside do not make too much noise.
- Schedule Adjustments: Do not allow schedule changes. Refer any requests for switching times to the pre-collegiate chair. The only exception is if a student is late and the next student is ready to perform. In that case, ask if the late student is expecting guests.
- No Practice: Do not allow students to practice on the piano while the judge is on a break or during lunch.
- Timeliness: On-time auditions are crucial. Generally, do not allow a student to perform early, as a friend or relative might be trying to catch their performance.
Pre-College Strings Monitoring Schedule
Saturday, November 8, 2025 | Hammons Hall for the Performing Arts, Room 305
Time | Monitor Name |
|---|---|
9:45-10:45 | Siri Geenen |
10:45-11:30 | Amy Appold |
11:30-12:30 | Lunch break |
12:30-1:30 | Pavel Ilyashov |
1:30-2:00 | Jun Seo |
2:00-2:15 | Break |
2:15-3:15 | David Hays |
3:15-4:00 | Rebecca Chung |
4:00-4:15 | Break |
4:15-5:30 | Joo Kim |
2025 MMTA Pre-Collegiate Piano Auditions Monitor Schedule
Sunday, November 9, 2025 | Ellis Hall
Room 1 (C Minor Hall) | Names | Room 6 (Ellis 216) | Names |
|---|---|---|---|
9:00 – 10:30 a.m. | Angela Cox | 9:00 – 10:30 a.m. | Tabitha Case |
10:30 – 10:45 a.m. | Break | 10:30 – 10:45 a.m. | Break |
10:45 – 12:00 p.m. | Sharla Bender | 10:45 – 12:30 p.m. | Zena Ilyashov |
12:00 – 2:00 p.m. | Winners’ Recital | 12:30 – 1:30 p.m. | Lunch |
2:00 – 3:45 p.m. | Thomas Pandolfi | 1:30 – 3:00 p.m. | Yulia Rife |
3:45 – 4:00 p.m. | Break | 3:00 – 3:15 p.m. | Break |
4:00 – 4:30 p.m. | Sue Chiu | 3:15 – 5:00 p.m. | Helen Chiu |
Room 2 (Hamra Hall) | Room 7 (Ellis 218) | ||
9:00 – 10:30 | Nina Ferrigno | 9:00 – 10:45 a.m. | Irina Svirnovskiy |
10:30 – 10:45 a.m. | Break | 10:45 – 11:00 a.m. | Break |
10:45 – 11:45 a.m. | Wen Shen | 11:00 – 12:45 p.m. | Sarah Johnson |
11:45 – 12:45 p.m. | Lunch | 12:45 – 1:45 p.m. | Lunch |
12:45 – 2:00 p.m. | Melissa Duncan | 1:45 – 3:30 p.m. | Julia Yu |
2:00 – 2:15 p.m. | Break | 3:30 – 3:45 p.m. | Break |
2:15 – 3:45 p.m. | Cynthia Dittrich | 3:45 – 5:30 p.m. | Inessa Kaplan |
3:45 – 4:00 p.m. | Break | ||
4:00 – 5:30 p.m. | Daniela Koyen | ||
Room 3 (Ellis 309) | Room 8 (Ellis 201) | ||
9:00 – 10:30 a.m. | Whitney Pinkston | 9:00 – 9:30 a.m. | Natalie Mayor |
10:30 – 10:45 a.m. | Break | 9:30 – 9:45 a.m. | Break |
10:45 – 12:30 p.m. | Erica Manzo | 9:45 – 10:30 a.m. | Huiyun Liang |
12:30 – 1:30 p.m. | Lunch | 10:30 – 10:45 a.m. | Break |
1:30 – 3:30 p.m. | Cindy Graeler | 10:45 – 12:30 p.m. | Victoria Scott |
3:30 – 3:45 p.m. | Break | 12:30 – 1:30 p.m. | Lunch |
3:45 – 5:30 p.m. | Laureen Di Bisceglie | 1:30 – 3:30 p.m. | Sunghee Hinners |
3:30 – 3:45 p.m. | Break | ||
3:45 – 4:30 p.m. | Judy Walters | ||
Room 4 (Ellis 311) | Room 9 (Ellis 202) | ||
9:00 – 10:21 a.m. | Kimberly Katz | 9:00 – 10:45 a.m. | Kimberly Murphy |
10:21 – 10:36 a.m. | Break | 10:45 – 11:00 a.m. | Break |
10:36 – 11:39 a.m. | Sharla Anderson | 11:00 – 12:45 p.m. | Gwen Wen |
11:39 – 12:39 p.m. | Lunch | 12:45 – 1:45 p.m. | Lunch |
12:39 – 3:00 p.m. | Jan Houser | 1:45 – 3:15 p.m. | Natalia Bolshakova |
3:00 – 3:15 p.m. | Break | 3:15 – 3:30 p.m. | Break |
3:15 – 5:15 p.m. | Alla Voskoboynikova | 3:30 – 5:00 p.m. | Meredith Taylor |
Room 5 (Ellis 214) | Room 10 (Ellis 300) | ||
9:00 – 10:30 a.m. | Carla Younger | 9:00 – 10:30 a.m. | Aijung Lin |
10:30 – 10:45 a.m. | Break | 10:30 – 10:45 a.m. | Break |
10:45 – 12:25 p.m. | Valentina Gurevich | 10:45 – 12:00 p.m. | Vera Parkin |
12:15 – 1:15 p.m. | Lunch | 12:00 – 1:00 p.m. | Lunch |
1:15 – 3:04 p.m. | Wenjie Jia | 1:00 – 2:15 p.m. | Cheryl Stewart |
3:04 – 3:19 p.m. | Break | 2:15 – 2:30 p.m. | Break |
3:19 – 5:00 p.m. | Rebecca Fulgham | 2:30 – 4:00 p.m. | Ayako Tsuruta |
4:00 – 4:15 p.m. | Break | ||
4:15 – 4:45 p.m. | Annie Tzeng |
